Weight Per Kg | WEST MALAYSIA | Weight Per Kg | EAST MALAYSIA |
---|---|---|---|
1.KG | 8.00 RM | 1 KG | 17.00 RM |
2.KG | 10.00 RM | 2 KG | 20.00 RM |
3.KG | 12.00 RM | 3 KG | 20.00 RM |
4.KG | 14.00 RM | 3.1 - 6.0 KG | 45.00 RM |
5.KG | 16.00 RM | 6.1 - 9.0 KG | 60.00 RM |
6.KG | 18.00 RM | 9.1 - 12 KG | 75.00 RM |
7.KG | 20.00 RM | 12-1 - 15KG | 90.00 RM |
8.KG | 22.00 RM | 15.1 - 18KG | 105.00 RM |
9.KG | 24.00 RM | 18-1 -21KG | 120.00 RM |
10.KG | 26.00 RM | 21.1 - 25 KG | 135.00 RM |
11.KG | 28.00 RM | ||
12.KG | 30.00 RM | ||
13.KG | 32.00 RM | ||
14.KG | 34.00 RM | ||
15.KG | 36.00 RM | ||
16.KG | 38.00 RM | ||
17.KG | 40.00 RM | ||
18.KG | 42.00 RM | ||
19.KG | 44.00 RM | ||
20.KG | 46.00 RM | ||
21-30 .KG | 40.00 RM | ||
31-40 .KG | 50.00 RM | ||
41-50 .KG | 60.00 RM | ||
51-60 .KG | 70.00 RM | ||
61-70 .KG | 80.00 RM |
Be the first to learn about our latest trends and get exclusive offers.